Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-09-08 10:00:09
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for September 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| Sep 01 | 553 | 61 | 12 | 626 |
| Sep 02 | 516 | 42 | 44 | 602 |
| Sep 03 | 544 | 41 | 28 | 613 |
| Sep 04 | 594 | 55 | 32 | 681 |
| Sep 06 | 627 | 53 | 18 | 698 |
| Sep 07 | 635 | 37 | 15 | 687 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 1,426 | 41.1% |
| Globe GHP | Globe TM | 1 | 0.0% |
| Globe Postpaid | Globe GHP | 1,382 | 39.8% |
| Globe Postpaid | Globe TM | 193 | 5.6% |
| Globe TM | Globe Postpaid | 467 | 13.5% |
| Globe TM | Globe GHP | 0 | 0.0% |
| Intra Total | 3,469 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 75 | 26.0% |
| Globe GHP | Dito | 9 | 3.1% |
| Globe GHP | Gomo | 51 | 17.6% |
| Globe TM | Smart | 24 | 8.3% |
| Globe TM | Dito | 1 | 0.3% |
| Globe TM | Gomo | 14 | 4.8% |
| Globe Postpaid | Smart | 90 | 31.1% |
| Globe Postpaid | Dito | 0 | 0.0% |
| Globe Postpaid | Gomo | 8 | 2.8% |
| Gomo | Dito | 4 | 1.4% |
| Gomo | Smart | 13 | 4.5% |
| Inter Port-Out Total | 289 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 24 | 16.1% |
| Smart | Globe TM | 4 | 2.7% |
| Smart | Globe Postpaid | 46 | 30.9% |
| Smart | Gomo | 18 | 12.1% |
| Dito | Globe GHP | 19 | 12.8% |
| Dito | Globe TM | 6 | 4.0% |
| Dito | Globe Postpaid | 0 | 0.0% |
| Dito | Gomo | 29 | 19.5% |
| Gomo | Globe GHP | 2 | 1.3% |
| Gomo | Globe TM | 0 | 0.0% |
| Gomo | Globe Postpaid | 1 | 0.7% |
| Inter Port-In Total | 149 | ||