Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-06-01 18:15:47
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for May 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| May 01 | 684 | 32 | 13 | 729 |
| May 02 | 603 | 37 | 9 | 649 |
| May 03 | 634 | 29 | 9 | 672 |
| May 04 | 637 | 33 | 24 | 694 |
| May 05 | 787 | 48 | 39 | 874 |
| May 06 | 693 | 34 | 12 | 739 |
| May 07 | 732 | 32 | 13 | 777 |
| May 08 | 631 | 46 | 20 | 697 |
| May 09 | 704 | 41 | 22 | 767 |
| May 10 | 568 | 30 | 18 | 616 |
| May 11 | 737 | 36 | 10 | 783 |
| May 12 | 560 | 14 | 20 | 594 |
| May 13 | 745 | 16 | 14 | 775 |
| May 14 | 773 | 34 | 14 | 821 |
| May 15 | 629 | 46 | 17 | 692 |
| May 16 | 591 | 35 | 23 | 649 |
| May 17 | 736 | 52 | 13 | 801 |
| May 18 | 787 | 31 | 14 | 832 |
| May 19 | 731 | 53 | 19 | 803 |
| May 20 | 583 | 52 | 11 | 646 |
| May 21 | 767 | 32 | 20 | 819 |
| May 22 | 660 | 47 | 15 | 722 |
| May 23 | 525 | 37 | 15 | 577 |
| May 24 | 587 | 35 | 13 | 635 |
| May 25 | 781 | 34 | 15 | 830 |
| May 26 | 604 | 43 | 23 | 670 |
| May 27 | 704 | 31 | 24 | 759 |
| May 28 | 619 | 46 | 13 | 678 |
| May 29 | 564 | 47 | 23 | 634 |
| May 30 | 543 | 53 | 30 | 626 |
| May 31 | 662 | 40 | 18 | 720 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 8,169 | 39.7% |
| Globe GHP | Globe TM | 0 | 0.0% |
| Globe Postpaid | Globe GHP | 8,129 | 39.5% |
| Globe Postpaid | Globe TM | 1,136 | 5.5% |
| Globe TM | Globe Postpaid | 3,127 | 15.2% |
| Globe TM | Globe GHP | 0 | 0.0% |
| Intra Total | 20,561 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 345 | 29.3% |
| Globe GHP | Dito | 41 | 3.5% |
| Globe GHP | Gomo | 225 | 19.1% |
| Globe TM | Smart | 85 | 7.2% |
| Globe TM | Dito | 6 | 0.5% |
| Globe TM | Gomo | 67 | 5.7% |
| Globe Postpaid | Smart | 312 | 26.5% |
| Globe Postpaid | Dito | 16 | 1.4% |
| Globe Postpaid | Gomo | 25 | 2.1% |
| Gomo | Dito | 11 | 0.9% |
| Gomo | Smart | 43 | 3.7% |
| Inter Port-Out Total | 1,176 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 118 | 21.7% |
| Smart | Globe TM | 15 | 2.8% |
| Smart | Globe Postpaid | 164 | 30.2% |
| Smart | Gomo | 59 | 10.9% |
| Dito | Globe GHP | 68 | 12.5% |
| Dito | Globe TM | 26 | 4.8% |
| Dito | Globe Postpaid | 8 | 1.5% |
| Dito | Gomo | 63 | 11.6% |
| Gomo | Globe GHP | 14 | 2.6% |
| Gomo | Globe TM | 5 | 0.9% |
| Gomo | Globe Postpaid | 3 | 0.6% |
| Inter Port-In Total | 543 | ||