Back to SCR Reports

SCR 3.0 — SIM Card Registration  May 2026

Source: TrustDB applicant_custom_details  |  Generated: 2026-08-05 17:36:54

Accepted
1,047,733
Rejected
1,538
Total Registrations
1,049,271
Rejection Rate
0.1%

Registration by Brand

Employer value recorded against each registration.

Brand Successful Failed Total Failure Rate
TM 530,263 853 531,116 0.2%
GHP-Prepaid 505,332 667 505,999 0.1%
HPW 6,793 7 6,800 0.1%
GHP-Postpaid 2,844 1 2,845 0.0%
GHP 1,828 0 1,828 0.0%
5GFWA 235 0 235 0.0%
tm 161 0 161 0.0%
gp 65 0 65 0.0%
null 58 0 58 0.0%
none 5 0 5 0.0%
Grand Total 1,047,584 1,528 1,049,112 0.1%

Registration by Channel

Location code the registration was submitted from.

Channel Successful Failed Total Failure Rate
C01 955,232 1,425 956,657 0.1%
C03 92,501 105 92,606 0.1%
Grand Total 1,047,733 1,530 1,049,263 0.1%

Registration by Document Type

Failure rate is failed ÷ total for that document type.

Document Type Successful Failed Total Failure Rate
Philippine Identification (National ID) 437,126 227 437,353 0.1%
Driver's License 235,769 239 236,008 0.1%
UMID 89,151 148 89,299 0.2%
ePhilID 87,754 286 88,040 0.3%
Passport 67,705 56 67,761 0.1%
Digital National ID 57,363 259 57,622 0.4%
BIR ID 30,083 289 30,372 1.0%
PRC ID 21,044 12 21,056 0.1%
SSS ID 12,370 8 12,378 0.1%
PhilPost Postal ID 636 3 639 0.5%
identity-card 75 0 75 0.0%
foreigner-permanent-residence 7 0 7 0.0%
foreigner-residence 6 0 6 0.0%
foreigner-temporary-residence 1 0 1 0.0%
Grand Total 1,039,090 1,527 1,040,617 0.1%

Reject Reasons

Parent buckets in bold, with the raw TrustDB remarks underneath.

Reject Reason Count Share of Rejects
(E) Face Match 1,525 99.2%
fuzzy_match_failed 1,525 99.2%
(G) Manual Registration 4 0.3%
OK| manual_reg 4 0.3%
(H) Registration Event Fail 9 0.6%
reg_event_fail 9 0.6%
Total Rejected 1,538 100.0%

Full History

Every published month in a single workbook, dashboard layout.

Download SCR_Monthly_Report.xlsx