Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-06-01 18:15:40
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for March 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| Mar 01 | 541 | 49 | 17 | 607 |
| Mar 02 | 749 | 30 | 10 | 789 |
| Mar 03 | 678 | 54 | 19 | 751 |
| Mar 04 | 668 | 69 | 26 | 763 |
| Mar 05 | 672 | 26 | 25 | 723 |
| Mar 06 | 659 | 40 | 22 | 721 |
| Mar 07 | 688 | 53 | 10 | 751 |
| Mar 08 | 624 | 55 | 13 | 692 |
| Mar 09 | 747 | 45 | 13 | 805 |
| Mar 10 | 804 | 30 | 11 | 845 |
| Mar 11 | 739 | 48 | 23 | 810 |
| Mar 12 | 691 | 51 | 20 | 762 |
| Mar 13 | 746 | 45 | 18 | 809 |
| Mar 14 | 736 | 30 | 12 | 778 |
| Mar 15 | 701 | 44 | 14 | 759 |
| Mar 16 | 827 | 27 | 13 | 867 |
| Mar 17 | 765 | 23 | 19 | 807 |
| Mar 18 | 745 | 9 | 8 | 762 |
| Mar 19 | 651 | 53 | 40 | 744 |
| Mar 20 | 629 | 39 | 20 | 688 |
| Mar 21 | 640 | 52 | 14 | 706 |
| Mar 22 | 528 | 39 | 11 | 578 |
| Mar 23 | 688 | 35 | 15 | 738 |
| Mar 24 | 663 | 47 | 31 | 741 |
| Mar 25 | 659 | 28 | 16 | 703 |
| Mar 26 | 710 | 27 | 22 | 759 |
| Mar 27 | 597 | 36 | 29 | 662 |
| Mar 28 | 597 | 40 | 22 | 659 |
| Mar 29 | 535 | 51 | 20 | 606 |
| Mar 30 | 578 | 30 | 13 | 621 |
| Mar 31 | 646 | 35 | 9 | 690 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 8,070 | 38.6% |
| Globe GHP | Globe TM | 1 | 0.0% |
| Globe Postpaid | Globe GHP | 8,627 | 41.3% |
| Globe Postpaid | Globe TM | 1,177 | 5.6% |
| Globe TM | Globe Postpaid | 3,026 | 14.5% |
| Globe TM | Globe GHP | 0 | 0.0% |
| Intra Total | 20,901 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 396 | 31.9% |
| Globe GHP | Dito | 40 | 3.2% |
| Globe GHP | Gomo | 181 | 14.6% |
| Globe TM | Smart | 94 | 7.6% |
| Globe TM | Dito | 17 | 1.4% |
| Globe TM | Gomo | 53 | 4.3% |
| Globe Postpaid | Smart | 368 | 29.7% |
| Globe Postpaid | Dito | 14 | 1.1% |
| Globe Postpaid | Gomo | 23 | 1.9% |
| Gomo | Dito | 13 | 1.0% |
| Gomo | Smart | 41 | 3.3% |
| Inter Port-Out Total | 1,240 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 103 | 18.6% |
| Smart | Globe TM | 11 | 2.0% |
| Smart | Globe Postpaid | 192 | 34.6% |
| Smart | Gomo | 39 | 7.0% |
| Dito | Globe GHP | 62 | 11.2% |
| Dito | Globe TM | 32 | 5.8% |
| Dito | Globe Postpaid | 12 | 2.2% |
| Dito | Gomo | 70 | 12.6% |
| Gomo | Globe GHP | 18 | 3.2% |
| Gomo | Globe TM | 15 | 2.7% |
| Gomo | Globe Postpaid | 1 | 0.2% |
| Inter Port-In Total | 555 | ||