Back to SCR Reports

SCR 3.0 — SIM Card Registration  March 2026

Source: TrustDB applicant_custom_details  |  Generated: 2026-08-05 17:36:54

Accepted
832,403
Rejected
1,395
Total Registrations
833,798
Rejection Rate
0.2%

Registration by Brand

Employer value recorded against each registration.

Brand Successful Failed Total Failure Rate
TM 433,581 870 434,451 0.2%
GHP-Prepaid 385,223 503 385,726 0.1%
HPW 5,577 5 5,582 0.1%
GHP-Postpaid 2,138 3 2,141 0.1%
GHP 1,432 1 1,433 0.1%
tm 338 0 338 0.0%
5GFWA 200 0 200 0.0%
gp 111 0 111 0.0%
null 55 1 56 1.8%
none 1 0 1 0.0%
postpaid 1 0 1 0.0%
Grand Total 828,657 1,383 830,040 0.2%

Registration by Channel

Location code the registration was submitted from.

Channel Successful Failed Total Failure Rate
C01 715,661 1,218 716,879 0.2%
C03 116,742 167 116,909 0.1%
Grand Total 832,403 1,385 833,788 0.2%

Registration by Document Type

Failure rate is failed ÷ total for that document type.

Document Type Successful Failed Total Failure Rate
Philippine Identification (National ID) 355,130 199 355,329 0.1%
Driver's License 190,328 226 190,554 0.1%
UMID 72,804 115 72,919 0.2%
ePhilID 64,064 232 64,296 0.4%
Passport 53,315 53 53,368 0.1%
Digital National ID 45,466 297 45,763 0.6%
BIR ID 18,282 210 18,492 1.1%
PRC ID 16,031 17 16,048 0.1%
SSS ID 9,928 22 9,950 0.2%
PhilPost Postal ID 1,127 9 1,136 0.8%
identity-card 65 0 65 0.0%
foreigner-permanent-residence 9 0 9 0.0%
foreigner-temporary-residence 3 0 3 0.0%
foreigner-residence 1 0 1 0.0%
Grand Total 826,553 1,380 827,933 0.2%

Reject Reasons

Parent buckets in bold, with the raw TrustDB remarks underneath.

Reject Reason Count Share of Rejects
(E) Face Match 1,378 98.8%
fuzzy_match_failed 1,378 98.8%
(G) Manual Registration 7 0.5%
OK| manual_reg 7 0.5%
(H) Registration Event Fail 10 0.7%
reg_event_fail 10 0.7%
Total Rejected 1,395 100.0%

Full History

Every published month in a single workbook, dashboard layout.

Download SCR_Monthly_Report.xlsx