Port-In orders analysis | Generated: 2026-07-30 09:37:29
| Brand | Success | Failed | Cancelled | Pending | OFO | Total |
|---|---|---|---|---|---|---|
| POSTPAID | 203 | 17 | 15 | 0 | 0 | 235 |
| GHP-PREPAID | 151 | 115 | 31 | 0 | 0 | 297 |
| TM | 176 | 41 | 69 | 0 | 0 | 286 |
| GOMO | 886 | 0 | 57 | 0 | 0 | 943 |
| Grand Total | 1,416 | 173 | 172 | 0 | 0 | 1,761 |
Total no. of orders completed within 15 min (with/without error) ÷ Total no. of orders created
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | March | Stores/Frontliners via CRM | 94 | 235 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | March | Globe Online | 5 | 297 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | March | Globe Online | 7 | 286 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | March | Gomo App/Web | 509 | 943 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |
Total no. of orders completed without error handling ÷ Total no. of orders created
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | March | Stores/Frontliners via CRM | 203 | 235 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | March | Globe Online | 151 | 297 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | March | Globe Online | 176 | 286 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | March | Gomo App/Web | 886 | 943 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |
Distinct MSISDNs with a failure that later succeeded ÷ Distinct MSISDNs with at least one failure × 100
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | March | Stores/Frontliners via CRM | 10 | 28 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | March | Globe Online | 3 | 143 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | March | Globe Online | 0 | 108 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | March | Gomo App/Web | 13 | 55 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |