Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-07-01 10:00:06
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for June 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| Jun 01 | 668 | 29 | 18 | 715 |
| Jun 02 | 971 | 45 | 14 | 1,030 |
| Jun 03 | 686 | 45 | 24 | 755 |
| Jun 04 | 660 | 45 | 32 | 737 |
| Jun 05 | 708 | 44 | 25 | 777 |
| Jun 06 | 658 | 42 | 18 | 718 |
| Jun 07 | 604 | 45 | 16 | 665 |
| Jun 08 | 742 | 38 | 22 | 802 |
| Jun 09 | 776 | 42 | 25 | 843 |
| Jun 14 | 660 | 40 | 17 | 717 |
| Jun 15 | 724 | 33 | 7 | 764 |
| Jun 16 | 905 | 36 | 22 | 963 |
| Jun 18 | 715 | 36 | 24 | 775 |
| Jun 19 | 658 | 37 | 10 | 705 |
| Jun 21 | 579 | 43 | 8 | 630 |
| Jun 22 | 646 | 35 | 22 | 703 |
| Jun 23 | 767 | 45 | 32 | 844 |
| Jun 25 | 593 | 24 | 18 | 635 |
| Jun 26 | 602 | 49 | 20 | 671 |
| Jun 28 | 664 | 18 | 3 | 685 |
| Jun 29 | 673 | 43 | 8 | 724 |
| Jun 30 | 679 | 43 | 24 | 746 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 6,261 | 40.8% |
| Globe GHP | Globe TM | 0 | 0.0% |
| Globe Postpaid | Globe GHP | 5,983 | 39.0% |
| Globe Postpaid | Globe TM | 801 | 5.2% |
| Globe TM | Globe Postpaid | 2,292 | 14.9% |
| Globe TM | Globe GHP | 1 | 0.0% |
| Intra Total | 15,338 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 257 | 30.0% |
| Globe GHP | Dito | 32 | 3.7% |
| Globe GHP | Gomo | 168 | 19.6% |
| Globe TM | Smart | 68 | 7.9% |
| Globe TM | Dito | 13 | 1.5% |
| Globe TM | Gomo | 61 | 7.1% |
| Globe Postpaid | Smart | 180 | 21.0% |
| Globe Postpaid | Dito | 6 | 0.7% |
| Globe Postpaid | Gomo | 23 | 2.7% |
| Gomo | Dito | 15 | 1.8% |
| Gomo | Smart | 34 | 4.0% |
| Inter Port-Out Total | 857 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 72 | 17.6% |
| Smart | Globe TM | 5 | 1.2% |
| Smart | Globe Postpaid | 134 | 32.8% |
| Smart | Gomo | 40 | 9.8% |
| Dito | Globe GHP | 49 | 12.0% |
| Dito | Globe TM | 19 | 4.6% |
| Dito | Globe Postpaid | 8 | 2.0% |
| Dito | Gomo | 55 | 13.4% |
| Gomo | Globe GHP | 17 | 4.2% |
| Gomo | Globe TM | 6 | 1.5% |
| Gomo | Globe Postpaid | 4 | 1.0% |
| Inter Port-In Total | 409 | ||