Back to SCR Reports

SCR 3.0 — SIM Card Registration  June 2026

Source: TrustDB applicant_custom_details  |  Generated: 2026-08-05 17:36:54

Accepted
1,096,840
Rejected
1,661
Total Registrations
1,098,501
Rejection Rate
0.2%

Registration by Brand

Employer value recorded against each registration.

Brand Successful Failed Total Failure Rate
TM 567,869 917 568,786 0.2%
GHP-Prepaid 517,045 716 517,761 0.1%
HPW 6,860 6 6,866 0.1%
GHP-Postpaid 2,770 7 2,777 0.3%
GHP 1,635 1 1,636 0.1%
5GFWA 242 0 242 0.0%
tm 140 0 140 0.0%
gp 63 0 63 0.0%
null 63 0 63 0.0%
none 7 0 7 0.0%
Grand Total 1,096,694 1,647 1,098,341 0.1%

Registration by Channel

Location code the registration was submitted from.

Channel Successful Failed Total Failure Rate
C01 990,185 1,477 991,662 0.1%
C03 106,655 170 106,825 0.2%
Grand Total 1,096,840 1,647 1,098,487 0.1%

Registration by Document Type

Failure rate is failed ÷ total for that document type.

Document Type Successful Failed Total Failure Rate
Philippine Identification (National ID) 460,826 234 461,060 0.1%
Driver's License 246,977 251 247,228 0.1%
ePhilID 93,853 338 94,191 0.4%
UMID 92,373 186 92,559 0.2%
Passport 70,830 44 70,874 0.1%
Digital National ID 56,013 281 56,294 0.5%
BIR ID 31,858 267 32,125 0.8%
PRC ID 21,574 26 21,600 0.1%
SSS ID 12,471 10 12,481 0.1%
PhilPost Postal ID 669 2 671 0.3%
identity-card 66 0 66 0.0%
foreigner-permanent-residence 4 0 4 0.0%
foreigner-residence 1 0 1 0.0%
foreigner-temporary-residence 1 0 1 0.0%
Grand Total 1,087,516 1,639 1,089,155 0.2%

Reject Reasons

Parent buckets in bold, with the raw TrustDB remarks underneath.

Reject Reason Count Share of Rejects
(E) Face Match 1,644 99.0%
fuzzy_match_failed 1,644 99.0%
(G) Manual Registration 3 0.2%
OK| manual_reg 3 0.2%
(H) Registration Event Fail 14 0.8%
reg_event_fail 14 0.8%
Total Rejected 1,661 100.0%

Full History

Every published month in a single workbook, dashboard layout.

Download SCR_Monthly_Report.xlsx