Port-In orders analysis | Generated: 2026-07-30 09:37:39
| Brand | Success | Failed | Cancelled | Pending | OFO | Total |
|---|---|---|---|---|---|---|
| POSTPAID | 189 | 102 | 35 | 33 | 0 | 359 |
| GHP-PREPAID | 138 | 128 | 1 | 40 | 0 | 307 |
| TM | 153 | 37 | 3 | 62 | 0 | 255 |
| GOMO | 716 | 0 | 23 | 21 | 2 | 762 |
| Grand Total | 1,196 | 267 | 62 | 156 | 2 | 1,683 |
Total no. of orders completed within 15 min (with/without error) ÷ Total no. of orders created
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | June | Stores/Frontliners via CRM | 82 | 326 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | June | Globe Online | 4 | 267 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | June | Globe Online | 9 | 193 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | June | Gomo App/Web | 412 | 741 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |
Total no. of orders completed without error handling ÷ Total no. of orders created
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | June | Stores/Frontliners via CRM | 189 | 326 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | June | Globe Online | 138 | 267 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | June | Globe Online | 153 | 193 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | June | Gomo App/Web | 716 | 741 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |
No. of MSISDNs that had a failed/cancelled attempt and later succeeded ÷ Total MSISDNs with at least one failed/cancelled attempt
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | June | Stores/Frontliners via CRM | 7 | 94 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | June | Globe Online | 0 | 129 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | June | Globe Online | 0 | 39 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | June | Gomo App/Web | 14 | 17 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |