Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-08-01 15:20:42
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for July 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| Jul 01 | 597 | 29 | 24 | 650 |
| Jul 02 | 721 | 44 | 20 | 785 |
| Jul 03 | 708 | 45 | 26 | 779 |
| Jul 04 | 655 | 45 | 19 | 719 |
| Jul 05 | 586 | 50 | 17 | 653 |
| Jul 06 | 783 | 38 | 38 | 859 |
| Jul 07 | 752 | 37 | 44 | 833 |
| Jul 08 | 674 | 31 | 18 | 723 |
| Jul 09 | 774 | 26 | 18 | 818 |
| Jul 10 | 717 | 40 | 38 | 795 |
| Jul 11 | 689 | 31 | 18 | 738 |
| Jul 12 | 594 | 43 | 13 | 650 |
| Jul 13 | 744 | 45 | 19 | 808 |
| Jul 14 | 748 | 40 | 31 | 819 |
| Jul 15 | 680 | 54 | 20 | 754 |
| Jul 16 | 629 | 48 | 29 | 706 |
| Jul 17 | 662 | 52 | 15 | 729 |
| Jul 18 | 645 | 48 | 22 | 715 |
| Jul 19 | 612 | 50 | 11 | 673 |
| Jul 20 | 730 | 42 | 31 | 803 |
| Jul 21 | 657 | 49 | 54 | 760 |
| Jul 22 | 573 | 62 | 28 | 663 |
| Jul 23 | 597 | 48 | 16 | 661 |
| Jul 24 | 646 | 38 | 26 | 710 |
| Jul 25 | 580 | 38 | 8 | 626 |
| Jul 26 | 548 | 50 | 18 | 616 |
| Jul 27 | 599 | 49 | 48 | 696 |
| Jul 28 | 588 | 33 | 28 | 649 |
| Jul 29 | 340 | 53 | 40 | 433 |
| Jul 30 | 570 | 41 | 49 | 660 |
| Jul 31 | 658 | 53 | 24 | 735 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 7,872 | 39.3% |
| Globe GHP | Globe TM | 0 | 0.0% |
| Globe Postpaid | Globe GHP | 8,236 | 41.1% |
| Globe Postpaid | Globe TM | 1,107 | 5.5% |
| Globe TM | Globe Postpaid | 2,841 | 14.2% |
| Globe TM | Globe GHP | 0 | 0.0% |
| Intra Total | 20,056 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 419 | 31.0% |
| Globe GHP | Dito | 50 | 3.7% |
| Globe GHP | Gomo | 257 | 19.0% |
| Globe TM | Smart | 96 | 7.1% |
| Globe TM | Dito | 21 | 1.6% |
| Globe TM | Gomo | 85 | 6.3% |
| Globe Postpaid | Smart | 315 | 23.3% |
| Globe Postpaid | Dito | 9 | 0.7% |
| Globe Postpaid | Gomo | 28 | 2.1% |
| Gomo | Dito | 11 | 0.8% |
| Gomo | Smart | 61 | 4.5% |
| Inter Port-Out Total | 1,352 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 117 | 14.4% |
| Smart | Globe TM | 22 | 2.7% |
| Smart | Globe Postpaid | 360 | 44.4% |
| Smart | Gomo | 70 | 8.6% |
| Dito | Globe GHP | 65 | 8.0% |
| Dito | Globe TM | 33 | 4.1% |
| Dito | Globe Postpaid | 9 | 1.1% |
| Dito | Gomo | 108 | 13.3% |
| Gomo | Globe GHP | 15 | 1.9% |
| Gomo | Globe TM | 6 | 0.7% |
| Gomo | Globe Postpaid | 5 | 0.6% |
| Inter Port-In Total | 810 | ||