Port-In orders analysis | Generated: 2026-08-01 15:22:03
| Brand | Success | Failed | Cancelled | Pending | OFO | Total |
|---|---|---|---|---|---|---|
| POSTPAID | 347 | 56 | 67 | 13 | 0 | 483 |
| GHP-PREPAID | 188 | 141 | 3 | 42 | 0 | 374 |
| TM | 188 | 48 | 4 | 57 | 0 | 297 |
| GOMO | 872 | 0 | 17 | 43 | 8 | 940 |
| Grand Total | 1,595 | 245 | 91 | 155 | 8 | 2,094 |
Total no. of orders completed within 15 min (with/without error) ÷ Total no. of orders created
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | July | Stores/Frontliners via CRM | 78 | 470 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | July | Globe Online | 3 | 332 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | July | Globe Online | 8 | 240 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | July | Gomo App/Web | 409 | 897 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |
Total no. of orders completed without error handling ÷ Total no. of orders created
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | July | Stores/Frontliners via CRM | 347 | 470 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | July | Globe Online | 188 | 332 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | July | Globe Online | 188 | 240 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | July | Gomo App/Web | 872 | 897 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |
No. of MSISDNs that had a failed/cancelled attempt and later succeeded ÷ Total MSISDNs with at least one failed/cancelled attempt
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | July | Stores/Frontliners via CRM | 16 | 48 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | July | Globe Online | 2 | 139 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | July | Globe Online | 2 | 49 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | July | Gomo App/Web | 13 | 15 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |