Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-06-01 18:15:33
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for January 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| Jan 01 | 227 | 22 | 2 | 251 |
| Jan 02 | 477 | 31 | 13 | 521 |
| Jan 03 | 634 | 43 | 6 | 683 |
| Jan 04 | 515 | 61 | 14 | 590 |
| Jan 05 | 671 | 38 | 19 | 728 |
| Jan 06 | 775 | 48 | 25 | 848 |
| Jan 07 | 729 | 44 | 22 | 795 |
| Jan 08 | 828 | 45 | 18 | 891 |
| Jan 09 | 733 | 45 | 13 | 791 |
| Jan 10 | 809 | 43 | 15 | 867 |
| Jan 11 | 595 | 45 | 16 | 656 |
| Jan 12 | 745 | 48 | 25 | 818 |
| Jan 13 | 791 | 50 | 15 | 856 |
| Jan 14 | 757 | 49 | 22 | 828 |
| Jan 15 | 744 | 50 | 14 | 808 |
| Jan 16 | 739 | 23 | 25 | 787 |
| Jan 17 | 768 | 25 | 10 | 803 |
| Jan 18 | 570 | 24 | 8 | 602 |
| Jan 19 | 752 | 23 | 12 | 787 |
| Jan 20 | 689 | 65 | 16 | 770 |
| Jan 21 | 735 | 32 | 17 | 784 |
| Jan 22 | 724 | 42 | 20 | 786 |
| Jan 23 | 620 | 36 | 16 | 672 |
| Jan 24 | 702 | 58 | 17 | 777 |
| Jan 25 | 569 | 51 | 11 | 631 |
| Jan 26 | 660 | 31 | 19 | 710 |
| Jan 27 | 725 | 56 | 12 | 793 |
| Jan 28 | 676 | 76 | 21 | 773 |
| Jan 29 | 704 | 76 | 22 | 802 |
| Jan 30 | 670 | 31 | 19 | 720 |
| Jan 31 | 674 | 46 | 29 | 749 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 7,773 | 37.0% |
| Globe GHP | Globe TM | 0 | 0.0% |
| Globe Postpaid | Globe GHP | 9,365 | 44.6% |
| Globe Postpaid | Globe TM | 1,206 | 5.7% |
| Globe TM | Globe Postpaid | 2,663 | 12.7% |
| Globe TM | Globe GHP | 0 | 0.0% |
| Intra Total | 21,007 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 383 | 28.2% |
| Globe GHP | Dito | 38 | 2.8% |
| Globe GHP | Gomo | 183 | 13.5% |
| Globe TM | Smart | 101 | 7.4% |
| Globe TM | Dito | 17 | 1.3% |
| Globe TM | Gomo | 62 | 4.6% |
| Globe Postpaid | Smart | 463 | 34.1% |
| Globe Postpaid | Dito | 17 | 1.3% |
| Globe Postpaid | Gomo | 40 | 2.9% |
| Gomo | Dito | 11 | 0.8% |
| Gomo | Smart | 42 | 3.1% |
| Inter Port-Out Total | 1,357 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 115 | 22.4% |
| Smart | Globe TM | 12 | 2.3% |
| Smart | Globe Postpaid | 137 | 26.7% |
| Smart | Gomo | 57 | 11.1% |
| Dito | Globe GHP | 66 | 12.9% |
| Dito | Globe TM | 30 | 5.8% |
| Dito | Globe Postpaid | 11 | 2.1% |
| Dito | Gomo | 56 | 10.9% |
| Gomo | Globe GHP | 20 | 3.9% |
| Gomo | Globe TM | 4 | 0.8% |
| Gomo | Globe Postpaid | 5 | 1.0% |
| Inter Port-In Total | 513 | ||