Back to SCR Reports

SCR 3.0 — SIM Card Registration  January 2026

Source: TrustDB applicant_custom_details  |  Generated: 2026-08-05 17:36:54

Accepted
907,997
Rejected
1,167
Total Registrations
909,164
Rejection Rate
0.1%

Registration by Brand

Employer value recorded against each registration.

Brand Successful Failed Total Failure Rate
TM 472,781 717 473,498 0.2%
GHP-Prepaid 417,246 422 417,668 0.1%
HPW 4,515 4 4,519 0.1%
GHP 3,894 0 3,894 0.0%
GHP-Postpaid 3,764 1 3,765 0.0%
tm 954 6 960 0.6%
gp 506 2 508 0.4%
5GFWA 212 0 212 0.0%
null 70 0 70 0.0%
none 7 0 7 0.0%
postpaid 1 0 1 0.0%
Grand Total 903,950 1,152 905,102 0.1%

Registration by Channel

Location code the registration was submitted from.

Channel Successful Failed Total Failure Rate
C01 770,099 1,041 771,140 0.1%
C03 137,898 111 138,009 0.1%
Grand Total 907,997 1,152 909,149 0.1%

Registration by Document Type

Failure rate is failed ÷ total for that document type.

Document Type Successful Failed Total Failure Rate
Philippine Identification (National ID) 404,710 190 404,900 0.0%
Driver's License 199,721 192 199,913 0.1%
UMID 79,910 128 80,038 0.2%
ePhilID 62,866 234 63,100 0.4%
Passport 56,245 26 56,271 0.0%
Digital National ID 48,165 208 48,373 0.4%
PRC ID 18,687 15 18,702 0.1%
BIR ID 18,042 129 18,171 0.7%
SSS ID 11,483 9 11,492 0.1%
PhilPost Postal ID 1,888 16 1,904 0.8%
identity-card 63 1 64 1.6%
foreigner-residence 5 0 5 0.0%
foreigner-permanent-residence 1 0 1 0.0%
foreigner-temporary-residence 1 0 1 0.0%
Grand Total 901,787 1,148 902,935 0.1%

Reject Reasons

Parent buckets in bold, with the raw TrustDB remarks underneath.

Reject Reason Count Share of Rejects
(E) Face Match 1,147 98.3%
fuzzy_match_failed 1,147 98.3%
(G) Manual Registration 4 0.3%
OK| manual_reg 4 0.3%
(H) Registration Event Fail 16 1.4%
reg_event_fail 16 1.4%
Total Rejected 1,167 100.0%

Full History

Every published month in a single workbook, dashboard layout.

Download SCR_Monthly_Report.xlsx