Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-06-01 18:15:36
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for February 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| Feb 01 | 550 | 62 | 14 | 626 |
| Feb 02 | 630 | 52 | 11 | 693 |
| Feb 03 | 681 | 70 | 20 | 771 |
| Feb 04 | 718 | 29 | 11 | 758 |
| Feb 05 | 658 | 34 | 20 | 712 |
| Feb 06 | 629 | 45 | 25 | 699 |
| Feb 07 | 641 | 43 | 11 | 695 |
| Feb 08 | 547 | 43 | 12 | 602 |
| Feb 09 | 694 | 35 | 13 | 742 |
| Feb 10 | 699 | 46 | 12 | 757 |
| Feb 11 | 680 | 31 | 20 | 731 |
| Feb 12 | 786 | 23 | 16 | 825 |
| Feb 13 | 683 | 37 | 14 | 734 |
| Feb 14 | 594 | 32 | 14 | 640 |
| Feb 15 | 548 | 45 | 13 | 606 |
| Feb 16 | 724 | 32 | 16 | 772 |
| Feb 17 | 799 | 46 | 11 | 856 |
| Feb 18 | 696 | 41 | 15 | 752 |
| Feb 19 | 694 | 39 | 16 | 749 |
| Feb 20 | 624 | 43 | 15 | 682 |
| Feb 21 | 636 | 47 | 15 | 698 |
| Feb 22 | 503 | 39 | 9 | 551 |
| Feb 23 | 695 | 48 | 11 | 754 |
| Feb 24 | 648 | 43 | 9 | 700 |
| Feb 25 | 613 | 61 | 18 | 692 |
| Feb 26 | 637 | 29 | 24 | 690 |
| Feb 27 | 590 | 47 | 14 | 651 |
| Feb 28 | 665 | 57 | 24 | 746 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 6,841 | 37.5% |
| Globe GHP | Globe TM | 0 | 0.0% |
| Globe Postpaid | Globe GHP | 8,026 | 43.9% |
| Globe Postpaid | Globe TM | 1,058 | 5.8% |
| Globe TM | Globe Postpaid | 2,337 | 12.8% |
| Globe TM | Globe GHP | 0 | 0.0% |
| Intra Total | 18,262 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 333 | 27.8% |
| Globe GHP | Dito | 43 | 3.6% |
| Globe GHP | Gomo | 171 | 14.3% |
| Globe TM | Smart | 96 | 8.0% |
| Globe TM | Dito | 14 | 1.2% |
| Globe TM | Gomo | 68 | 5.7% |
| Globe Postpaid | Smart | 364 | 30.4% |
| Globe Postpaid | Dito | 24 | 2.0% |
| Globe Postpaid | Gomo | 27 | 2.3% |
| Gomo | Dito | 17 | 1.4% |
| Gomo | Smart | 42 | 3.5% |
| Inter Port-Out Total | 1,199 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 96 | 22.7% |
| Smart | Globe TM | 12 | 2.8% |
| Smart | Globe Postpaid | 105 | 24.8% |
| Smart | Gomo | 26 | 6.1% |
| Dito | Globe GHP | 60 | 14.2% |
| Dito | Globe TM | 19 | 4.5% |
| Dito | Globe Postpaid | 6 | 1.4% |
| Dito | Gomo | 65 | 15.4% |
| Gomo | Globe GHP | 24 | 5.7% |
| Gomo | Globe TM | 7 | 1.7% |
| Gomo | Globe Postpaid | 3 | 0.7% |
| Inter Port-In Total | 423 | ||