Source: TrustDB applicant_custom_details | Generated: 2026-08-05 17:36:54
Employer value recorded against each registration.
| Brand | Successful | Failed | Total | Failure Rate |
|---|---|---|---|---|
| TM | 452,966 | 1,076 | 454,042 | 0.2% |
| GHP-Prepaid | 350,378 | 557 | 350,935 | 0.2% |
| HPW | 4,980 | 1 | 4,981 | 0.0% |
| GHP-Postpaid | 2,280 | 0 | 2,280 | 0.0% |
| GHP | 1,696 | 7 | 1,703 | 0.4% |
| tm | 459 | 0 | 459 | 0.0% |
| 5GFWA | 251 | 0 | 251 | 0.0% |
| gp | 148 | 0 | 148 | 0.0% |
| null | 49 | 0 | 49 | 0.0% |
| none | 6 | 0 | 6 | 0.0% |
| Grand Total | 813,213 | 1,641 | 814,854 | 0.2% |
Location code the registration was submitted from.
| Channel | Successful | Failed | Total | Failure Rate |
|---|---|---|---|---|
| C01 | 708,492 | 1,501 | 709,993 | 0.2% |
| C03 | 108,390 | 141 | 108,531 | 0.1% |
| Grand Total | 816,882 | 1,642 | 818,524 | 0.2% |
Failure rate is failed ÷ total for that document type.
| Document Type | Successful | Failed | Total | Failure Rate |
|---|---|---|---|---|
| Philippine Identification (National ID) | 363,746 | 337 | 364,083 | 0.1% |
| Driver's License | 174,456 | 273 | 174,729 | 0.2% |
| UMID | 68,946 | 156 | 69,102 | 0.2% |
| ePhilID | 59,426 | 267 | 59,693 | 0.4% |
| Passport | 49,929 | 59 | 49,988 | 0.1% |
| Digital National ID | 49,024 | 283 | 49,307 | 0.6% |
| BIR ID | 18,208 | 185 | 18,393 | 1.0% |
| PRC ID | 17,126 | 26 | 17,152 | 0.2% |
| SSS ID | 9,705 | 17 | 9,722 | 0.2% |
| PhilPost Postal ID | 1,419 | 13 | 1,432 | 0.9% |
| identity-card | 40 | 0 | 40 | 0.0% |
| foreigner-permanent-residence | 6 | 0 | 6 | 0.0% |
| Grand Total | 812,031 | 1,616 | 813,647 | 0.2% |
Parent buckets in bold, with the raw TrustDB remarks underneath.
| Reject Reason | Count | Share of Rejects |
|---|---|---|
| (E) Face Match | 1,630 | 98.7% |
| fuzzy_match_failed | 1,630 | 98.7% |
| (G) Manual Registration | 12 | 0.7% |
| OK| manual_reg | 12 | 0.7% |
| (H) Registration Event Fail | 9 | 0.5% |
| reg_event_fail | 9 | 0.5% |
| Total Rejected | 1,651 | 100.0% |
Every published month in a single workbook, dashboard layout.