Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-09-08 10:21:18
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for August 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| Aug 01 | 594 | 53 | 14 | 661 |
| Aug 02 | 609 | 49 | 21 | 679 |
| Aug 03 | 754 | 41 | 22 | 817 |
| Aug 04 | 731 | 54 | 27 | 812 |
| Aug 05 | 672 | 31 | 23 | 726 |
| Aug 06 | 386 | 32 | 23 | 441 |
| Aug 07 | 868 | 43 | 39 | 950 |
| Aug 08 | 630 | 45 | 16 | 691 |
| Aug 09 | 495 | 53 | 11 | 559 |
| Aug 10 | 658 | 38 | 24 | 720 |
| Aug 11 | 737 | 38 | 24 | 799 |
| Aug 12 | 704 | 61 | 35 | 800 |
| Aug 13 | 604 | 57 | 26 | 687 |
| Aug 14 | 637 | 61 | 22 | 720 |
| Aug 15 | 136 | 45 | 6 | 187 |
| Aug 16 | 561 | 45 | 27 | 633 |
| Aug 17 | 548 | 35 | 15 | 598 |
| Aug 18 | 863 | 32 | 17 | 912 |
| Aug 19 | 561 | 40 | 26 | 627 |
| Aug 20 | 562 | 38 | 16 | 616 |
| Aug 23 | 540 | 43 | 11 | 594 |
| Aug 24 | 557 | 53 | 26 | 636 |
| Aug 26 | 473 | 36 | 38 | 547 |
| Aug 31 | 644 | 47 | 20 | 711 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 5,841 | 40.2% |
| Globe GHP | Globe TM | 0 | 0.0% |
| Globe Postpaid | Globe GHP | 5,682 | 39.1% |
| Globe Postpaid | Globe TM | 858 | 5.9% |
| Globe TM | Globe Postpaid | 2,143 | 14.8% |
| Globe TM | Globe GHP | 0 | 0.0% |
| Intra Total | 14,524 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 318 | 29.7% |
| Globe GHP | Dito | 38 | 3.6% |
| Globe GHP | Gomo | 211 | 19.7% |
| Globe TM | Smart | 97 | 9.1% |
| Globe TM | Dito | 16 | 1.5% |
| Globe TM | Gomo | 72 | 6.7% |
| Globe Postpaid | Smart | 221 | 20.7% |
| Globe Postpaid | Dito | 8 | 0.7% |
| Globe Postpaid | Gomo | 34 | 3.2% |
| Gomo | Dito | 10 | 0.9% |
| Gomo | Smart | 45 | 4.2% |
| Inter Port-Out Total | 1,070 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 83 | 15.7% |
| Smart | Globe TM | 14 | 2.6% |
| Smart | Globe Postpaid | 181 | 34.2% |
| Smart | Gomo | 54 | 10.2% |
| Dito | Globe GHP | 51 | 9.6% |
| Dito | Globe TM | 26 | 4.9% |
| Dito | Globe Postpaid | 10 | 1.9% |
| Dito | Gomo | 88 | 16.6% |
| Gomo | Globe GHP | 15 | 2.8% |
| Gomo | Globe TM | 4 | 0.8% |
| Gomo | Globe Postpaid | 3 | 0.6% |
| Inter Port-In Total | 529 | ||