Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-08-06 10:00:06
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for August 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| Aug 02 | 609 | 49 | 21 | 679 |
| Aug 03 | 754 | 41 | 22 | 817 |
| Aug 04 | 731 | 54 | 27 | 812 |
| Aug 05 | 672 | 31 | 23 | 726 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 1,165 | 42.1% |
| Globe GHP | Globe TM | 0 | 0.0% |
| Globe Postpaid | Globe GHP | 1,059 | 38.3% |
| Globe Postpaid | Globe TM | 135 | 4.9% |
| Globe TM | Globe Postpaid | 407 | 14.7% |
| Globe TM | Globe GHP | 0 | 0.0% |
| Intra Total | 2,766 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 64 | 36.6% |
| Globe GHP | Dito | 6 | 3.4% |
| Globe GHP | Gomo | 38 | 21.7% |
| Globe TM | Smart | 14 | 8.0% |
| Globe TM | Dito | 3 | 1.7% |
| Globe TM | Gomo | 11 | 6.3% |
| Globe Postpaid | Smart | 25 | 14.3% |
| Globe Postpaid | Dito | 0 | 0.0% |
| Globe Postpaid | Gomo | 4 | 2.3% |
| Gomo | Dito | 2 | 1.1% |
| Gomo | Smart | 8 | 4.6% |
| Inter Port-Out Total | 175 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 14 | 15.1% |
| Smart | Globe TM | 1 | 1.1% |
| Smart | Globe Postpaid | 34 | 36.6% |
| Smart | Gomo | 8 | 8.6% |
| Dito | Globe GHP | 15 | 16.1% |
| Dito | Globe TM | 3 | 3.2% |
| Dito | Globe Postpaid | 1 | 1.1% |
| Dito | Gomo | 14 | 15.1% |
| Gomo | Globe GHP | 2 | 2.2% |
| Gomo | Globe TM | 1 | 1.1% |
| Gomo | Globe Postpaid | 0 | 0.0% |
| Inter Port-In Total | 93 | ||