Port-In orders analysis | Generated: 2026-09-08 10:21:15
| Brand | Success | Failed | Cancelled | Pending | OFO | Total |
|---|---|---|---|---|---|---|
| POSTPAID | 258 | 29 | 32 | 0 | 0 | 319 |
| GHP-PREPAID | 189 | 190 | 7 | 28 | 0 | 414 |
| TM | 220 | 55 | 12 | 65 | 0 | 352 |
| GOMO | 868 | 0 | 19 | 36 | 5 | 928 |
| Grand Total | 1,535 | 274 | 70 | 129 | 5 | 2,013 |
Total no. of orders completed within 15 min (with/without error) ÷ Total no. of orders created
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | August | Stores/Frontliners via CRM | 85 | 319 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | August | Globe Online | 5 | 386 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | August | Globe Online | 12 | 287 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | August | Gomo App/Web | 386 | 892 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |
Total no. of orders completed without error handling ÷ Total no. of orders created
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | August | Stores/Frontliners via CRM | 258 | 319 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | August | Globe Online | 189 | 386 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | August | Globe Online | 220 | 287 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | August | Gomo App/Web | 868 | 892 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |
No. of MSISDNs that had a failed/cancelled attempt and later succeeded ÷ Total MSISDNs with at least one failed/cancelled attempt
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | August | Stores/Frontliners via CRM | 24 | 32 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | August | Globe Online | 1 | 174 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | August | Globe Online | 6 | 64 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | August | Gomo App/Web | 5 | 13 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |