Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-06-01 18:15:43
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for April 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| Apr 01 | 737 | 33 | 27 | 797 |
| Apr 02 | 204 | 17 | 20 | 241 |
| Apr 03 | 33 | 4 | 8 | 45 |
| Apr 04 | 563 | 28 | 9 | 600 |
| Apr 05 | 565 | 38 | 7 | 610 |
| Apr 06 | 794 | 37 | 8 | 839 |
| Apr 07 | 920 | 19 | 18 | 957 |
| Apr 08 | 691 | 28 | 17 | 736 |
| Apr 09 | 727 | 33 | 47 | 807 |
| Apr 10 | 678 | 37 | 16 | 731 |
| Apr 11 | 536 | 51 | 16 | 603 |
| Apr 12 | 622 | 40 | 17 | 679 |
| Apr 13 | 865 | 43 | 23 | 931 |
| Apr 14 | 757 | 26 | 13 | 796 |
| Apr 15 | 686 | 31 | 11 | 728 |
| Apr 16 | 737 | 43 | 20 | 800 |
| Apr 17 | 741 | 48 | 17 | 806 |
| Apr 18 | 657 | 50 | 9 | 716 |
| Apr 19 | 588 | 47 | 13 | 648 |
| Apr 20 | 638 | 47 | 10 | 695 |
| Apr 21 | 739 | 40 | 11 | 790 |
| Apr 22 | 655 | 44 | 28 | 727 |
| Apr 23 | 618 | 50 | 31 | 699 |
| Apr 24 | 562 | 33 | 15 | 610 |
| Apr 25 | 631 | 44 | 22 | 697 |
| Apr 26 | 574 | 37 | 11 | 622 |
| Apr 27 | 651 | 34 | 12 | 697 |
| Apr 28 | 687 | 47 | 9 | 743 |
| Apr 29 | 581 | 43 | 39 | 663 |
| Apr 30 | 673 | 44 | 12 | 729 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 7,264 | 38.0% |
| Globe GHP | Globe TM | 0 | 0.0% |
| Globe Postpaid | Globe GHP | 7,988 | 41.8% |
| Globe Postpaid | Globe TM | 1,097 | 5.7% |
| Globe TM | Globe Postpaid | 2,761 | 14.4% |
| Globe TM | Globe GHP | 0 | 0.0% |
| Intra Total | 19,110 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 347 | 31.1% |
| Globe GHP | Dito | 34 | 3.0% |
| Globe GHP | Gomo | 160 | 14.3% |
| Globe TM | Smart | 96 | 8.6% |
| Globe TM | Dito | 7 | 0.6% |
| Globe TM | Gomo | 44 | 3.9% |
| Globe Postpaid | Smart | 322 | 28.9% |
| Globe Postpaid | Dito | 10 | 0.9% |
| Globe Postpaid | Gomo | 33 | 3.0% |
| Gomo | Dito | 14 | 1.3% |
| Gomo | Smart | 49 | 4.4% |
| Inter Port-Out Total | 1,116 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 96 | 18.6% |
| Smart | Globe TM | 8 | 1.6% |
| Smart | Globe Postpaid | 192 | 37.2% |
| Smart | Gomo | 39 | 7.6% |
| Dito | Globe GHP | 59 | 11.4% |
| Dito | Globe TM | 33 | 6.4% |
| Dito | Globe Postpaid | 9 | 1.7% |
| Dito | Gomo | 56 | 10.9% |
| Gomo | Globe GHP | 16 | 3.1% |
| Gomo | Globe TM | 2 | 0.4% |
| Gomo | Globe Postpaid | 6 | 1.2% |
| Inter Port-In Total | 516 | ||