Back to SCR Reports

SCR 3.0 — SIM Card Registration  April 2026

Source: TrustDB applicant_custom_details  |  Generated: 2026-08-05 17:36:54

Accepted
926,901
Rejected
1,269
Total Registrations
928,170
Rejection Rate
0.1%

Registration by Brand

Employer value recorded against each registration.

Brand Successful Failed Total Failure Rate
TM 469,667 714 470,381 0.2%
GHP-Prepaid 445,766 521 446,287 0.1%
HPW 5,813 14 5,827 0.2%
GHP-Postpaid 2,963 5 2,968 0.2%
GHP 1,784 0 1,784 0.0%
tm 208 0 208 0.0%
5GFWA 204 0 204 0.0%
null 92 1 93 1.1%
gp 92 0 92 0.0%
none 12 0 12 0.0%
Grand Total 926,601 1,255 927,856 0.1%

Registration by Channel

Location code the registration was submitted from.

Channel Successful Failed Total Failure Rate
C01 810,683 1,105 811,788 0.1%
C03 116,218 150 116,368 0.1%
Grand Total 926,901 1,255 928,156 0.1%

Registration by Document Type

Failure rate is failed ÷ total for that document type.

Document Type Successful Failed Total Failure Rate
Philippine Identification (National ID) 393,203 217 393,420 0.1%
Driver's License 213,055 194 213,249 0.1%
UMID 78,652 108 78,760 0.1%
ePhilID 74,586 203 74,789 0.3%
Passport 60,886 41 60,927 0.1%
Digital National ID 48,239 269 48,508 0.6%
BIR ID 20,545 164 20,709 0.8%
PRC ID 18,652 14 18,666 0.1%
SSS ID 10,634 19 10,653 0.2%
PhilPost Postal ID 818 13 831 1.6%
identity-card 90 0 90 0.0%
foreigner-permanent-residence 4 0 4 0.0%
foreigner-residence 2 0 2 0.0%
foreigner-temporary-residence 1 0 1 0.0%
Grand Total 919,367 1,242 920,609 0.1%

Reject Reasons

Parent buckets in bold, with the raw TrustDB remarks underneath.

Reject Reason Count Share of Rejects
(E) Face Match 1,254 98.8%
fuzzy_match_failed 1,254 98.8%
(G) Manual Registration 1 0.1%
OK| manual_reg 1 0.1%
(H) Registration Event Fail 14 1.1%
reg_event_fail 14 1.1%
Total Rejected 1,269 100.0%

Full History

Every published month in a single workbook, dashboard layout.

Download SCR_Monthly_Report.xlsx