Port-In orders analysis | Generated: 2026-07-30 09:37:33
| Brand | Success | Failed | Cancelled | Pending | OFO | Total |
|---|---|---|---|---|---|---|
| POSTPAID | 212 | 19 | 18 | 0 | 0 | 249 |
| GHP-PREPAID | 141 | 106 | 40 | 0 | 0 | 287 |
| TM | 136 | 50 | 56 | 0 | 0 | 242 |
| GOMO | 824 | 0 | 51 | 0 | 0 | 875 |
| Grand Total | 1,313 | 175 | 165 | 0 | 0 | 1,653 |
Total no. of orders completed within 15 min (with/without error) ÷ Total no. of orders created
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | April | Stores/Frontliners via CRM | 84 | 249 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | April | Globe Online | 0 | 176 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | April | Globe Online | 0 | 49 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | April | Gomo App/Web | 379 | 1,179 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |
Total no. of orders completed without error handling ÷ Total no. of orders created
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | April | Stores/Frontliners via CRM | 212 | 249 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | April | Globe Online | 143 | 176 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | April | Globe Online | 38 | 49 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | April | Gomo App/Web | 920 | 1,179 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |
Distinct MSISDNs with a failure that later succeeded ÷ Distinct MSISDNs with at least one failure × 100
| Subscription Type | Brand | Service Type | Month | Channel | Success | Total | Success Rate | Reason for Failure/Cancellation |
|---|---|---|---|---|---|---|---|---|
| POSTPAID | POSTPAID | MOBILE | April | Stores/Frontliners via CRM | 8 | 31 | - Incorrect or Expired USC - Incorrect USC - Manual Cancellation due to Found pending NPO in database and Error encountered on Order - Negative NPO - Pending Balance |
|
| PREPAID | GHP-PREPAID | MOBILE | April | Globe Online | 1 | 33 | - Incorrect or Expired USC - Incorrect USC - Negative NPO - Pending Balance - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | TM | MOBILE | April | Globe Online | 1 | 11 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. |
|
| PREPAID | GOMO | MOBILE | April | Gomo App/Web | 21 | 257 | - Incorrect or Expired USC - Sim Delivery is within 1 - 3 Days. - Incorrect or Expired USC |